UNIVERSAL SANITARY CISTERN FILLING VALVES
Our universal cistern valves can be installed as fill valves in any surface-mounted or concealed cistern. Water-saving is our top priority, alongside reliability. These quality-tested fill valves are very quiet and certified to FS Class I.
| Material | Plastic |
| Seal | EPDM |
| Max. Temperature | 60°C |
The EURO filling valve is the simplest version of our cistern valves and can be used in any standard cistern.
The AZOR PROFI filling valve is used when the max. line pressure of 10 bar is not high enough, as it is designed for a max. pressure of 14 bar. It is also a bit more compact than the EURO filling valve.
The AZOR PLUS delayed refill valve (it starts after the flush valve is in the closed position) . Highest proven water savings. It also complies with the DVGW standard and is designed for up to 14 bar line pressure.
| EURO UNIVERSAL | |||||||
|---|---|---|---|---|---|---|---|
| Model | S880305 | ||||||
| Connection thread | 3/8″ | ||||||
| Flow rate l/min (3 bar) | 8 – 10 | ||||||
| Max. pressure | 0,1 – 10 bar | ||||||
| Dimensions l x w x h in mm | 110 x 65 x 255 mm | ||||||
| Certifications | NF, KIWA, LGA | ||||||
| AZOR PROFI discontinued model | |||||||
|---|---|---|---|---|---|---|---|
| Model | S162781 | ||||||
| Connection thread | 3/8″ | ||||||
| Flow rate l/min (3 bar) | 8 – 10 | ||||||
| Max. pressure | 0,1 – 14 bar | ||||||
| Dimensions l x w x h in mm | 100 x 56 x 250 mm | ||||||
| Certifications | LGA and Watermark standards | ||||||
| AZOR PROFI discontinued model | |||||||
|---|---|---|---|---|---|---|---|
| Model | S162781 | ||||||
| Connection thread | 3/8″ | ||||||
| Flow rate l/min (3 bar) | 8 – 10 | ||||||
| Max. pressure | 0,1 – 14 bar | ||||||
| Dimensions l x w x h in mm | 100 x 56 x 250 mm | ||||||
| Certifications | LGA and Watermark standards | ||||||
Examples of use
Videos





