HANSEN SUPER-FLO VALVE
H-SFVK
The Super-Flo is a high-performance valve designed for automatically filling and maintaining the water level in animal drinking troughs, water storage tanks and cisterns, and is also ideal for use with tanks and troughs.
| Material | Plastic / Brass |
| Seal | PU elastomer |
| Temperature resistance | 60°C |
| Valve seat bore | 21 mm |
Suitable for high and low pressure. A flow rate of approx. 185 l/min is achieved at just 2 bar. A maximum flow rate of up to 455 l/min is possible.
Available with a plastic body (H-SFVK) or a brass body (H-SFVM).
| HANSEN – Super-Flo Valve H-SFVK | ||||||
|---|---|---|---|---|---|---|
| Model | H-SFVK 1/2 | H-SFVK 3/4 | H-SFVK 1 | H-SFVM 1/2 | H-SFVM 3/4 | H-SFVM 1 |
| Connection thread | ½“ | 3⁄4“ | 1“ | ½“ | 3⁄4“ | 1“ |
| Material Ventilkörper | Plastic | Plastic | Plastic | Brass | Brass | Brass |
| Thread length in mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Filling capacity in litres/min at 4 bar | 256 | 256 | 256 | 256 | 256 | 256 |
| line pressure | 0 – 12 bar | 0 – 12 bar | 0 – 12 bar | 0 – 12 bar | 0 – 12 bar | 0 – 12 bar |
| Overall length in mm | 376 | 376 | 376 | 371 | 371 | 371 |
| Weight in g | 254 | 256 | 258 | 468 | 480 | 472 |
Anwendungsbeispiele H-SFVK
Videos



